WELCOME TO GOSDAR MFG. CO., LTD

Packaging technology,Packaging glossary,Closures thread profile,Standard neck finishes,All neck finishes drawing, S.P.I. Specifications, Liner descriptions,Packaging glossary,Closures glossary,Guide to plastic resins,Plastic guidelines for cosmetics,Plastic guidelines for chemicals,Plastic bottle properties


Packaging technology


Packaging Technology Home

Packaging technology

Closures thread profile

Standard neck finishes

All neck finishes drawing

S.P.I. Specifications

Liner descriptions

Packaging glossary

Closures glossary

Guide to plastic resins

Plastic guidelines for cosmetics

Plastic guidelines for chemicals

Plastic bottle properties

Seals & liners

Contact Us


S.P.I. Standard Neck Finish Sizes



MM

T

R

400H

410H

415H

S

I

THDS
PER
INCH

¡¡ MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MIN ¡¡
13 .514 .502 .454 .442 ¡¡ ¡¡ ¡¡ ¡¡ .467 .437 .052 .022 .218 12
15 .581 .569 .521 .509 ¡¡ ¡¡ ¡¡ ¡¡ .572 .542 .052 .022 .258 12
18 .704 .688 .620 .604 .386 .356 .538 .508 .632 .602 .052 .022 .325 8
20 .783 .767 .699 .683 .386 .356 .569 .539 .757 .727 .052 .022 .404 8
22 .862 .846 .778 .762 .386 .356 .600 .570 .852 .822 .052 .022 .483 8
24 .940 .924 .856 .840 .415 .385 .661 .631 .972 .942 .061 .031 .516 8
28 1.088 1.068 .994 .974 .415 .385 .723 .693 1.097 1.067 .061 .031 .614 6
30 1.127 1.107 1.033 1.013 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 .653 6
33 1.265 1.241 1.171 1.147 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 .791 6
35 1.364 1.340 1.270 1.246 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 .875 6
38 1.476 1.452 1.382 1.358 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 .987 6
40 1.580 1.550 1.486 1.465 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.091 6
43 1.654 1.624 1.560 1.530 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.165 6
45 1.740 1.710 1.646 1.616 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.251 6
48 1.870 1.840 1.776 1.746 .418 .388 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.381 6
51 1.968 1.933 1.874 1.839 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.479 6
53 2.067 2.032 1.973 1.938 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.578 6
58 2.224 2.189 2.130 2.095 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.735 6
60 2.342 2.307 2.248 2.213 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.853 6
63 2.461 2.426 2.367 2.332 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 1.972 6
66 2.579 1.107 2.485 2.450 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 2.090 6
70 2.736 2.701 2.642 2.607 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 2.247 6
75 2.913 2.878 2.819 2.784 .423 .393 ¡¡ ¡¡ ¡¡ ¡¡ .061 .031 2.424 6
77 3.035 3.000 2.914 2.906 .502 .472 ¡¡ ¡¡ ¡¡ ¡¡ .075 .045 2.546 6
83 3.268 3.233 3.148 3.113 .502 .472 ¡¡ ¡¡ ¡¡ ¡¡ .075 .045 2.753 5
89 3.511 3.476 3.391 3.356 .550 .520 ¡¡ ¡¡ ¡¡ ¡¡ .075 .045 2.918 5
100 3.937 3.902 3.817 3.782 .612 .582 ¡¡ ¡¡ ¡¡ ¡¡ .075 .045 3.344 5
110 4.331 4.296 4.211 4.176 .612 .582 ¡¡ ¡¡ ¡¡ ¡¡ .075 .045 3.737 5
120 4.724 4.689 4.604 4.569 .700 .670 ¡¡ ¡¡ ¡¡ ¡¡ .075 .045 4.131 5

   sale@gosdar.com                   gosdar@hotmail.com                gosdar@gmail.com 


On-line Chat£º     MSN: gosdar@hotmail.com             Skype: gosdar           Yahoo: gosder 


Copyright © 2000-2008 Gosdar Mfg. Co.,Ltd.  All Rights Reserved.